| The categories and descriptions below are intended to be illustrative and are provided as a guideline regarding the relevance of the patents.
These categories and descriptions are subject to change and should not be relied on as determinative of the scope of the patents. MobileMedia Ideas continues to obtain issued patents in the U.S. and around the world. The list below is subject to change to reflect newly-issued patents. |
|||||
| Cty | Patent No. | Category | Description | Issue Date | Title |
| US | 5,241,583* | User Interface/Phone Construction | key disablement | 8/31/93 | Portable radio telephone which terminates an electronic keypad lock function upon sensing an incoming call |
| US | 5,241,603* | Audio | audio coding | 8/31/93 | Digital signal encoding apparatus |
| US | 5,408,060* | User Interface/Phone Construction | keypad construction | 4/18/95 | Illuminated pushbutton keyboard |
| US | 5,448,622* | Phone Operation/Features | multiple telephone numbers | 9/5/95 | Cellular telephone with plural telephone numbers |
| US | 5,479,476 | Phone Operation/Features | operating characteristics (e.g., alerts) control | 12/26/95 | Mobile telephone having groups of user adjustable operating characteristics for facilitating adjustment of several operating characteristics |
| US | 5,490,170 | Audio | audio coding | 2/6/96 | Coding apparatus for digital signal |
| US | 5,553,125* | Phone Operation/Features | caller ID features | 9/3/96 | Telephone apparatus with calling line identification |
| US | 5,557,541 | Audio | personal media player features | 9/17/96 | Apparatus for distributing subscription and on-demand audio programming |
| US | 5,572,571 | Phone Operation/Features | phone activation | 11/5/96 | Programmable cellular telephone and system |
| US | 5,583,965 | User Interface/Phone Construction | voice recognition/control | 12/10/96 | Methods and apparatus for training and operating voice recognition systems |
| US | 5,619,568 | Phone Operation/Features | timer controlled ringer | 4/8/97 | Cordless phone with time-out controlled ringer |
| US | 5,640,458* | Audio | audio coding | 6/17/97 | Audio signal reproducing apparatus |
| US | 5,732,390 | Audio | noise sensitive volume control | 3/24/98 | Speech signal transmitting and receiving apparatus with noise sensitive volume control |
| US | 5,737,394 | Phone Operation/Features | call/message processing; multi-function keys | 4/7/98 | Portable telephone apparatus having a plurality of selectable functions activated by the use of dedicated and/or soft keys |
| US | 5,812,954 | User Interface/Phone Construction | power-on key control | 9/22/98 | Mobile telephone power key lock function |
| US | 5,828,956 | Phone Operation/Features | phone activation | 10/27/98 | Programmable cellular telephone and system |
| US | 5,839,110 | Audio | speech coding | 11/17/98 | Transmitting and receiving apparatus |
| US | 5,841,979 | Audio | personal media player features | 11/24/98 | Enhanced delivery of audio data |
| US | 5,845,219 | Phone Operation/Features | alert silent service mode control | 12/1/98 | Mobile station having priority call alerting function during silent service mode |
| US | 5,852,783 | User Interface/Phone Construction | information key | 12/22/98 | Information tools with multi-functional information key |
| US | 5,889,852 | Phone Operation/Features | graphics/images associated with phone numbers | 3/30/99 | Photo screen scroll graphic user interface |
| US | 5,901,223 | User Interface/Phone Construction | phone form factor/construction | 5/4/99 | Wireless telephone with extension having peripheral devices provided thereon |
| US | 5,912,704 | Imaging | view finder | 6/15/99 | VTR with digitally-interfaced camera unit and viewfinder |
| US | 5,914,941 | Audio | personal media player features | 6/22/99 | Portable information storage/playback apparatus having a data interface |
| US | 5,915,239 | User Interface/Phone Construction | voice dialing | 6/22/99 | Voice-controlled telecommunication terminal |
| US | 5,930,758* | Audio | audio coding | 7/27/99 | Audio signal reproducing apparatus with semiconductor memory storing coded digital audio data and including a headphone unit |
| US | 5,977,887 | User Interface/Phone Construction | data entry/retrieval | 11/2/99 | Data storage apparatus |
| US | 5,987,336 | Phone Operation/Features | selecting phone operation states | 11/16/99 | Communication terminal apparatus and control method thereof |
| US | 5,995,592 | User Interface/Phone Construction | displaying/selecting received messages | 11/30/99 | Portable telephone unit and indication adapter |
| US | 6,002,390 | User Interface/Phone Construction | virtual keyboard auto word suggestion | 12/14/99 | Text input device and method |
| US | 6,006,114 | Phone Operation/Features | ringer volume control | 12/21/99 | Radiotelephone enabling adjustment of alerting indicator volume/level during incoming calls |
| US | 6,011,967 | Phone Operation/Features | alarm mode | 1/4/00 | Cellular telephone alarm |
| US | 6,018,656 | Phone Operation/Features | phone activation | 1/25/00 | Programmable cellular telephone and system |
| US | 6,043,760 | User Interface/Phone Construction | multi-character set key input | 3/28/00 | Language-dependent letter input by means of number keys |
| US | 6,049,796 | Directory Function | database search and selection | 4/11/00 | Personal digital assistant with real time search capability |
| US | 6,055,439 | User Interface/Phone Construction | multi-function keys | 4/25/00 | Mobile telephone user interface |
| US | 6,064,734 | User Interface/Phone Construction | phone form factor/construction | 5/16/00 | Telephone with sliding keypad |
| US | 6,070,068 | Phone Operation/Features | incoming/current call processing | 5/30/00 | Communication terminal device and method for controlling a connecting state of a call into a desired connection state upon a predetermined operation by a user |
| US | 6,108,329 | Phone Operation/Features | call connection processing | 8/22/00 | Telephone apparatus used for computer network telephone system |
| US | 6,115,617 | Directory Function | directory entry/editing | 9/5/00 | Handling of a local phone number database |
| US | 6,125,143 | Imaging | video coding | 9/26/00 | Picture encoding device and method thereof, picture decoding device and method thereof, and recording medium |
| US | 6,125,264 | Phone Operation/Features | caller specific ring tones | 9/26/00 | Telephone apparatus |
| US | 6,125,273 | Phone Operation/Features | single access service program functions | 9/26/00 | Apparatus and method for operating a cellular or portable telephone |
| US | 6,128,475 | User Interface/Phone Construction | phone form factor/construction | 10/3/00 | Wireless telephone with sliding keyboard |
| US | 6,131,048 | User Interface/Phone Construction | information display scrolling | 10/10/00 | Communication terminal apparatus and control method thereof |
| US | 6,138,038 | User Interface/Phone Construction | dialing control | 10/24/00 | System for establishing an outgoing connection from terminal equipment to a data transmission system |
| US | 6,138,039 | Imaging | information display | 10/24/00 | Communication terminal apparatus and control method thereof |
| US | 6,161,021 | Phone Operation/Features | priority/operating mode call connecting control | 12/12/00 | Remote notification control in wireless communication device |
| US | 6,195,569 | User Interface/Phone Construction | multi-function keys | 2/27/01 | Phone displaying alternative functionality menu |
| US | 6,198,948 | User Interface/Phone Construction | directory display/calling | 3/6/01 | Communication terminal apparatus and control method thereof |
| US | 6,223,058 | Phone Operation/Features | speed dialing; information display | 4/24/01 | Communication terminal apparatus and control method thereof |
| US | 6,236,867 | Phone Operation/Features | communicating voiced phone directory entry | 5/22/01 | Portable wireless device |
| US | 6,253,075 | Phone Operation/Features | incoming call rejection | 6/26/01 | Method and apparatus for incoming call rejection |
| US | 6,300,934 | User Interface/Phone Construction | Hangul text entry/lookup | 10/9/01 | Method and apparatus for entering Hangul (Korean) characters |
| US | 6,321,441 | User Interface/Phone Construction | keypad construction | 11/27/01 | Metallic keys |
| US | 6,339,814 | Audio/Imaging | management data/reproduction control | 1/15/02 | Storage and reproduction apparatus using a semiconductor memory |
| US | 6,341,108 | Audio/Imaging | audio/text reproduction; text language selection | 1/22/02 | Audio reproducing device |
| US | 6,343,945 | User Interface/Phone Construction | phone form factor/construction | 2/5/02 | Cardholder cover and ejector |
| US | 6,385,386 | Imaging | video playback; playback time information | 5/7/02 | Recording/playback apparatus, recording/playback method and recoding medium |
| US | 6,389,301 | User Interface/Phone Construction | hierarchical display screens | 5/14/02 | Portable radio information terminal apparatus, display screen operating method, recording medium, and microcomputer apparatus |
| US | 6,393,430 | Audio | personal media player features | 5/21/02 | Method and system for automatically recording music data files by using the hard drive of a personal computer as an intermediate storage medium |
| US | 6,411,822 | Directory Function | exchangeable smartcard/directory entry transfer | 6/25/02 | Communication terminal |
| US | 6,427,078 | Imaging | image capture/transfer | 7/30/02 | Device for personal communications, data collection and data processing, and a circuit card |
| US | 6,430,314 | User Interface/Phone Construction | Hangul text entry/lookup | 8/6/02 | Method and apparatus for entering data strings including Hangul (Korean) and ASCII characters |
| US | 6,430,406 | Phone Operation/Features | prepaid phone credit event display | 8/6/02 | Credit information in a mobile phone |
| US | 6,441,828 | Imaging | image display according to screen posture | 8/27/02 | Image display apparatus |
| US | 6,445,800* | Audio | audio coding | 9/3/02 | Audio signal reproducing apparatus |
| US | 6,446,080 | Audio | personal media player features | 9/3/02 | Method for creating, modifying, and playing a custom playlist, saved as a virtual CD, to be played by a digital audio/visual actuator device |
| US | 6,459,886 | User Interface/Phone Construction | phone form factor/construction | 10/1/02 | Communication terminal with a partition wall |
| US | 6,462,294 | User Interface/Phone Construction | keypad construction | 10/8/02 | Metallic keys |
| US | 6,490,235 | User Interface/Phone Construction | manual input | 12/3/02 | Storage and reproduction apparatus with rotary control element for controlling operations |
| US | 6,502,090 | Directory Function | directory/database search | 12/31/02 | Electronic data searching method and apparatus |
| US | 6,510,588 | User Interface/Phone Construction | phone form factor/construction | 1/28/03 | Turning mechanism for providing turning motion, and hinged electronic device |
| US | 6,519,480 | User Interface/Phone Construction | manual input construction | 2/11/03 | Wireless telephone with virtual dialer |
| US | 6,539,229 | Phone Operation/Features | geographic location | 3/25/03 | System and method for mobile location detection in synchronous wireless systems |
| US | 6,549,942 | Audio | personal media player features | 4/15/03 | Enhanced delivery of audio data for portable playback |
| US | 6,552,976 | Audio/Imaging | management data/reproduction control | 4/22/03 | Storage and reproduction apparatus |
| US | 6,553,240 | Imaging | Internet access/web browsing | 4/22/03 | Print option for WAP browsers |
| US | 6,563,927 | User Interface/Phone Construction | phone form factor/construction | 5/13/03 | Back cover for a mobile phone |
| US | 6,571,086 | User Interface/Phone Construction | manual input construction | 5/27/03 | Wireless communication device and a control means |
| US | 6,576,832 | User Interface/Phone Construction | phone form factor/construction | 6/10/03 | Electronic device molded cover having a releasable EMI shield |
| US | 6,639,627 | Imaging | image resolution conversion | 10/28/03 | Imaging apparatus in which reduced resolution image data is generated, and when supplied over an image data bus, the resolution is increased and outputted |
| US | 6,662,986 | User Interface/Phone Construction | phone form factor/construction | 12/16/03 | Mobile phone strap holder apparatus and method |
| US | 6,695,477* | Audio | audio coding | 2/24/04 | Audio signal reproducing apparatus |
| US | 6,697,483 | Directory Function | directory/database search | 2/24/04 | Method and apparatus for searching a database |
| US | 6,697,636 | User Interface/Phone Construction | phone form factor/construction | 2/24/04 | Radio telephone buzzer |
| US | 6,711,542 | User Interface/Phone Construction | text entry/lookup; multiple language support | 3/23/04 | Method of identifying a language and of controlling a speech synthesis unit and a communication device |
| US | 6,725,155 | Phone Operation/Features | geographic location | 4/20/04 | Method and apparatus for information processing, and medium for information processing |
| US | 6,745,182 | Directory Function | directory/database search | 6/1/04 | Method for searching for data in at least two databases, and database system having at least two databases |
| US | 6,760,477 | User Interface/Phone Construction | text (e.g., Hangul) entry/display/editing | 7/6/04 | Method and apparatus for entering data strings including Hangul (Korean) and ASCII characters |
| US | 6,775,753 | Audio/Imaging | management data, e.g., for reproducing apparatus | 8/10/04 | Storage and reproduction apparatus utilizing interrupted operation |
| US | 6,803,864 | Phone Operation/Features | character set organization for text entry | 10/12/04 | Method of entering characters with a keypad and using previous characters to determine the order of character choice |
| US | 6,850,150 | User Interface/Phone Construction | vibration/tactile signal generation | 2/1/05 | Portable device |
| US | 6,867,764 | user interface | selecting values using, e.g.,touch sensitive input display | 3/15/05 | Data entry User Interface/Phone Construction |
| US | 6,868,280 | User Interface/Phone Construction | text entry; tonal/diacritical variant support | 3/15/05 | Method and apparatus for entering information in a mobile device with special characters |
| US | 6,871,048 | Audio | personal media player features | 3/22/05 | Mobil communication apparatus and information providing system using the mobile communication apparatus |
| US | 6,931,258 | User Interface/Phone Construction | multi-function keys | 8/16/05 | Radiophone provided with an operation key with multiple functionality for handling access to a menu structure |
| US | 6,934,703 | Directory Function | directory/database search | 8/23/05 | Method for searching for data in at least two databases, and database system having at least two databases |
| US | 6,971,069 | User Interface/Phone Construction | scrolling selection of entries | 11/29/05 | Method and arrangement for retrieving an entry from an indexed memory |
| US | 6,975,732* | Audio | audio coding | 12/13/05 | Audio signal reproducing apparatus |
| US | 7,006,077 | User Interface/Phone Construction | phone form factor/construction | 2/28/06 | Electronic device having touch sensitive slide |
| US | 7,043,276 | Imaging | multi-display area control | 5/9/06 | Portable terminal apparatus and display control program thereof |
| US | 7,060,923 | User Interface/Phone Construction | keypad construction | 6/13/06 | Key |
| US | 7,062,260 | Phone Operation/Features | accessory support | 6/13/06 | Fetching application and driver for extension device from network |
| US | 7,102,086 | User Interface/Phone Construction | keypad construction | 9/5/06 | Switch arrangement |
| US | 7,111,069 | Phone Operation/Features | geographic location | 9/19/06 | Information processing apparatus and method, and program storage medium |
| US | 7,123,945 | Imaging | display for multitask device | 10/17/06 | Task display switching method, portable apparatus and portable communications apparatus |
| US | 7,190,971 | Audio | capturing/acquiring information associated with audio | 3/13/07 | Information processing apparatus and method, information processing system, and transmission medium |
| US | 7,233,813 | Imaging | multi-display area control | 6/19/07 | Portable terminal apparatus and display control program thereof |
| US | 7,251,475 | Audio | capturing/acquiring information associated with audio | 7/31/07 | Information processing apparatus and method, information processing system, and transmission medium |
| US | 7,257,778 | Imaging | 3D calendar display | 8/14/07 | Calendar system and a method for producing a calendar view |
| US | 7,268,773 | User Interface/Phone Construction | touch sensitive input display | 9/11/07 | Data entry user interface |
| US | 7,313,647 | User Interface/Phone Construction | selecting stored data for reproduction | 12/25/07 | Storage and reproduction apparatus |
| US | 7,330,547 | User Interface/Phone Construction | phone form factor/construction | 2/12/08 | Dual keypad phone |
| US | 7,330,553* | Audio | audio coding | 2/12/08 | Audio signal reproducing apparatus |
| US | 7,337,027* | Audio | audio coding | 2/26/08 | Audio signal reproducing apparatus |
| US | 7,349,012 | Imaging | image resolution conversion | 3/25/08 | Imaging apparatus with higher and lower resolution converters and a compression unit to compress decreased resolution image data |
| US | 7,353,172 | User Interface/Phone Construction | Cantonese speech recognition/control | 4/1/08 | System and method for Cantonese speech recognition using an optimized phone set |
| US | 7,353,173 | User Interface/Phone Construction | Mandarin Chinese speech recognition/control | 4/1/08 | System and method for Mandarin Chinese speech recognition using an optimized phone set |
| US | 7,353,174 | User Interface/Phone Construction | Mandarin Chinese speech recognition/control | 4/1/08 | System and method for effectively implementing a Mandarin Chinese speech recognition dictionary |
| US | 7,412,258 | User Interface/Phone Construction | phone form factor/construction | 8/12/08 | Electronic device and a method in an electronic device |
| US | 7,636,545 | Audio | retrieving information associated with audio | 12/22/09 | Information processing apparatus and method, information processing system, and transmission medium |
| US | 7,657,285 | Audio | capturing/acquiring information associated with audio | 2/2/10 | Information processing apparatus and method, information processing system, and transmission medium |
| US | 7,725,652 | User Interface/Phone Construction | selecting stored data for reproduction | 5/25/10 | Storage and reproduction apparatus |
| US | 7,774,022 | Audio | capturing/acquiring information associated with audio | 8/10/10 | Information processing apparatus and method, information processing system, and transmission medium |
| US | 7,917,179 | Imaging | display for multitask device | 3/29/11 | Task display switching method, portable apparatus and portable communications apparatus |
| US | 7,991,431 | Audio | retrieving information associated with audio | 8/2/11 | Information processing apparatus and method, information processing system, and transmission medium |
| US | 8,190,202 | Audio | retrieving information associated with audio | 5/29/12 | Information processing apparatus and method, information processing system, and transmission medium |
| US | RE39231 | Phone Operation/Features | incoming call processing | 8/8/06 | Communication terminal equipment and call incoming control method |
| US | RE39959 | User Interface/Phone Construction | manual input device; information display | 12/25/07 | Communication terminal apparatus and control method thereof |
*Expired
© 2010 MobileMedia Ideas LLC